Please contact us for enquiries or purchase of books. Books prices are per copy (RM):
| Title | Members | Non-Member |
|---|---|---|
| Proceedings of Soil Science Conference of Malaysia 2005 (Kedah) | 45 | 60 |
| Proceedings of Soil Science Conference of Malaysia 2004 (Pulau Pinang) | 45 | 60 |
| Proceedings of Soil Science Conference of Malaysia 2003 (Kota Bharu, Kelantan) | 45 | 60 |
| Proceedings of Soil Science Conference of Malaysia 2002 (Kangar, Perlis) | 45 | 60 |
| Proceedings of Soil Science Conference of Malaysia 2001 (Kota Kinabalu,Sabah) | 45 | 60 |
| Proceedings of Soil Science Conference of Malaysia 2000 (Johor Bharu) | 45 | 60 |
| Proceedings of Soil Science Conference of Malaysia 1999 (Seremban) | 45 | 60 |
| Proceedings of Soil Science Conference of Malaysia 1998 (K.L.) | 35 | 40 |
| Malaysian Taxonomy (2nd approximation) - S. Paramanathan | 20 | 25 |
| Proceedings of Soil Science Conference of Malaysia 1997 (Ipoh) | 24 | 30 |
| Proceedings of Soil Science Conference of Malaysia 1996 (Kuching) | n/a | n/a |
| Lectures from Course in Soil Survey (1996) | n/a | n/a |
| Proceedings of International Conference on Soil Resources and Sustainable Agriculture, 1995 | 30 | 35 |
| Proceedings of Soil Science Conference of Malaysia 1995 (Langkawi) | 30 | 35 |
| Proceedings of Soil Science Conference of Malaysia 1994 (P.J.) | 30 | 35 |
| Soil Science Toward the Year 2020 | 15 | 20 |
| National Seminar on Progress in Soil, Plant and Fertilizer Analysis in Malaysia, 1993 | 30 | 35 |
| Proceedings of Soil Science Conference of Malaysia 1993 (Penang) | 30 | 35 |
| Proceedings of International Conference on Fertilizer Usage in the Tropics (FERTROP), 1992 | 60 | 70 |
| Proceedings of Soil Science Conference of Malaysia 1992 | 30 | 35 |
| Developments in Soil Research in Malaysia, 1991 | 25 | 35 |
| Proceedings of Seminar on Soil Management for Food and Fruit Crops, 1991 | 25 | 39 |
| Proceedings of Soil Science Conference of Malaysia 1991 | 30 | 35 |
| Proceedings of Workshop on Recent Developments in Soil Genesis and Classification, 1990 | 25 | 30 |
| National Seminar on Land Evaluation and Development, 1990 | 30 | 35 |
| Workshop on Phosphate Sources for Acid Soils in the Humic Tropics of Asia, 1990 | 30 | 35 |
| National Seminar on Secondary and Micro Nutrient in Malaysian Agriculture, 1988 | 20 | 25 |
| Proceedings of International Symposium on Urea Technology and Utilisation (Urea-Tech), 1987 | 50 | 80 |
| Proceedings National Seminar on Recent Advances on Soil and Water Management in Malaysian Agriculture, 1986 | 18 | 25 |
| Proceedings of Conference on Soil Climate Relationship on Crop Production in Malaysia, 1985 | 18 | 25 |
| Proceedings of International Conference on Soils and Nutrition of Perennial Crops, 1985 | 55 | 75 |
| Malaysian Thesis Abstracts, 1984 | n/a | n/a |
| Proceedings of Seminar on Fertilizer in Malaysian Soils, 1983 | 18 | 25 |
| Proceedings of Seminar on Land Application of Palm Oil and Rubber Factory Effluents, 1983 | 20 | 30 |
| Proceedings of Seminar on Nitrogen in Malaysian Soils, 1982 | 18 | 25 |
| Proceedings of Seminar on Management of tropical Soils, 1981 | 18 | 25 |
| Bibliography of Malaysian Soils, 1981 | 4 | 5 |
| Proceedings of Conference on Phosphorus and potassium in the Tropics, 1981 | 60 | 75 |
| Proceedings of Conference on Soil Science and Agriculture Development, 1980 | 20 | 30 |
| Proceedings of Seminar of Chemistry and Fertility of Malaysian Soils, 1979 | 10 | 15 |
| Proceedings of Conference on Classification and Management of Tropical Soils, 1977 | 70 | 85 |
| Proceedings of Seminar on Soil Correlation in Malaysia, 1975 | 10 | 15 |
| Proceedings of Conference on Classification and Management of Malaysian Soils, 1974 | 10 | 20 |
Postgraduate Thesis Award
An Outstanding Postgraduate Thesis Award of RM 1,000 together with the certificate of Award will be made to recognize the work of a postgraduate's student who has graduated or anticipates graduating during the current academic year.
Who can apply?
Research scholars of MSc. or PhD who has successfully completed their theses which has shown exceptional contribution to the field of soil science in 2025 are eligible to apply.
Deadlines:
International Conference of Soil Science (SOILS 2026)
Global Challenges of Food, Climate, and Sustainability in Tropical Soils
7th - 9th April 2026
Raia Hotel & Convention Centre, Terengganu, Malaysia
Conference Sub-Themes
- Soil and Climate Interactions
- Soil Fertility and Sustainability Crop Production
- Soil Health, Biodiversity, and Ecosystem Services
- Soil in Plantation and Forest Systems
Key Deadlines
- Early Bird Registration: Before 28th February 2026
- Abstract Submission Deadline: 28th February 2026
- Notice of Acceptance: 7th March 2026
- Final Registration Deadline: 15th March 2026
![]()